Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 69.08
$ 89.80
Save: $
Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 18.00
$ 53.85
$ 70.01
$ 59.41
$ 77.23
$ 52.79
$ 68.63
$ 99.00
$ 199.00
$ 100.00
$ 112.00
$ 12.80
$ 16.00
$ 47.80
$ 62.14
$ 47.00
$ 71.00
$ 117.00