Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 69.08
$ 89.80
Save: $
Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 61.60
$ 77.00
$ 44.93
$ 58.41
$ 48.86
$ 63.52
$ 51.51
$ 66.96
$ 79.95
$ 199.95
$ 59.00
$ 64.00
$ 49.99
$ 59.00
$ 72.00
$ 46.02
$ 59.83