Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 69.08
$ 89.80
Save: $
Paver Specs
Series Name: | Arterra Pavers / Coping |
Color: | White |
Coefficient of Friction Static: | Dynamic: >0.42 Wet |
Shade Variations: | V3 |
PEI Rating: | 4 |
Tile Type: | Glazed |
Finish: | Matte |
$ 52.37
$ 68.08
$ 21.95
$ 52.00
$ 74.50
$ 74.99
$ 17.95
$ 61.61
$ 80.09
$ 62.54
$ 81.30
$ 46.00
$ 148.00
$ 60.10
$ 78.13
$ 67.65
$ 87.95